1 BrooksideLondon RoadHildenboroughKentTN11 9ND
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2016 (16)Volvo XC60 2.4 SE Lux Nav D5 AWD

Call Now To Reserve for £199
£11,295
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 1
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 2
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 3
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 4
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 5
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 6
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 7
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 8
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 9
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 10
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 11
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 12
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 13
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 14
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 15
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 16
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 17
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 18
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 19
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 20
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 21
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 22
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 23
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 24
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 25
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 26
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 27
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 28
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 29
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 30
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 31
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 32
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 33
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 34
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 35
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 36
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 37
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 38
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 39
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 40
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 41
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 42
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 43
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 44
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 45
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 46
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 47
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 48
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 49
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 50
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 51
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 52
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 53
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 54
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 55
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 56
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 57
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 58
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 59
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 60
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 61
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 62
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 63
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 64
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 65
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 66
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 67
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 68
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 69
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 70
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 71
  • Volvo XC60 2.4 SE Lux Nav D5 AWD 72
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 1
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 2
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 3
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 4
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 5
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 6
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 7
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 8
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 9
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 10
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 11
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 12
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 13
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 14
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 15
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 16
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 17
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 18
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 19
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 20
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 21
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 22
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 23
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 24
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 25
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 26
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 27
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 28
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 29
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 30
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 31
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 32
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 33
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 34
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 35
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 36
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 37
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 38
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 39
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 40
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 41
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 42
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 43
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 44
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 45
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 46
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 47
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 48
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 49
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 50
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 51
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 52
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 53
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 54
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 55
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 56
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 57
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 58
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 59
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 60
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 61
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 62
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 63
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 64
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 65
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 66
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 67
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 68
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 69
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 70
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 71
    • Volvo XC60 2.4 SE Lux Nav D5 AWD 72

    Enquire today

    Enquire about this Volvo XC60.

    We are open 09:00-17:00 today. Call us:
    Sevenoaks Autovillage
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2016 (16)
    • Mileage
      108,000 miles
    • Transmission
      Automatic
    • Body Type
      SUV
    • Colour
      Grey
    • Fuel Type
      Diesel

    Description

    BUY WITH CONFIDENCE FROM AN AA & TRADING STANDARDS APPROVED DEALER WITH OVER 250 VEHICLES IN GROUP STOCK

    A DEPOSIT OF JUST £199 WILL HOLD THIS VEHICLE UNTIL VIEWING

    READY TO DRIVE AWAY TODAY.

    ULEZ COMPLIANT

    See all of our stock on
    www.SevenoaksAutoVillage.co.uk

    Description:
    This is our stunning 2016 Volvo XC60 2.4 D5 SE Lux Nav Auto AWD, 109k with some good history, serviced up to date, good tyres all round, cold aircon, drives very well.
    With £2410 of upgrades including Geartronic Transmission 6 speed AWD, heated front seats & metallic grey paint.

    Price: £11295
    Make: VOLVO
    Model: XC60 DIESEL ESTATE
    Model Variant: D5 [220] SE Lux Nav 5dr AWD Geartronic
    Reg: LG16LWH
    Mileage: 108,231
    MOT: BRAND NEW UPON PURCHASE
    Former Keepers: 1
    Service: Service print 11/16@18K 05/17@30K 05/18@51K 04/21@74K 04/23@97K 02/24@108K
    Overview: SUV - DIESEL - 5 doors - 5 seats - 2.4 engine size - Automatic transmission - 2016 year
    Location: Hildenborough, Kent

    Part Exchange is always welcome. The vehicle is HPI clear and comes with a 3 month warranty. There is also an option to purchase an additional warranty

    To arrange a viewing please message on here or contact Sevenoaks Auto Village on 01732 833703 today
    Similar Vehicles
    Volvo XC60 2.4 SE Lux Nav D5 AWD
    Volvo XC60
    £11,295
    Contact us
    Sevenoaks Autovillage
    1 Brookside London Road Hildenborough Kent TN11 9ND
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 12V Socket - Front and Rear Tunnel Console
    • 18in Alloy Wheels - Tucan
    • 3 Spoke Leather Steering Wheel with Chrome Trim
    • 4 Aluminium High Level Anchor Points in Cargo Area
    • A-Pillar Parking Ticket Holder
    • ABS - Anti-Lock Brake System and EBA - Emergency Brake Assist
    • Active Bending Xenon Headlights
    • Active TFT Crystal Drivers Information Display
    • Adaptive Brake Lights including High Level LED Brake Light
    • Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor
    • Auto-On Headlights
    • Autofolding Power Door Mirrors with Ground Lights
    • B-Pillar Ventilation
    • Bluetooth Handsfree System
    • Bright Metal Luggage Compartment Threshold
    • Chrome Trim Lower Door Moulding
    • Chrome Window Trim Surround
    • City Safety
    • Colour Co-ordinated Power Adjustable and Heated Door Mirrors
    • Corner Traction Control
    • Cruise Control
    • DAB - Digital Audio Broadcasting Radio
    • DSTC - Dynamic Stability and Traction Control
    • Dual Stage Driver and Passenger Airbags
    • Dynamic Chassis
    • Electronic Climate Control with Air Quality System
    • Floor Mats
    • Forward Folding Front Passenger Seat
    • Frameless Auto Dimming Rear View Mirror
    • Front Centre Armrest with Cupholders and Storage
    • Front Door Tread Plates
    • Front Skid Plate
    • Front and Rear Power Windows
    • Front and Rear Reading Lights Front Theatre and Front Footwell Lights
    • Grocery Bag Holder
    • Headlight Cleaning System
    • Headlights - Levelling System
    • Height Adjustable Driver and Passenger Seats with Power Lumbar Support
    • Height and Reach Adjustable Steering Column
    • Hill Descent Control
    • Hill Start Assist
    • Home Safe and Approach Lighting
    • IC - Inflatable Curtains
    • IDIS - Intelligent Driver Information System
    • ISOFIX Attachment - Rear
    • Illuminated Gear Knob
    • Information Centre
    • Key Integrated Remote Control Central Locking including Fuel Flap with Deadlocking System and Auto Open-Close Power Windows
    • Keyless Drive with Personal Car Communicator
    • LED Day Running Lights
    • Load Cover - Cargo Area
    • Load Protection Net
    • Lockable Load Floor
    • Manual Child Locks - Rear Doors
    • Milled Aluminium Trim
    • Passenger Airbag Cut-Off Switch
    • Power Driver Seat with Memory for Seat and Exterior Mirrors
    • Power Operated Tailgate
    • Power Parking Brake
    • Power Steering System
    • RSC - Roll Stability Control
    • Rain Sensor - Automatic Windscreen Wiper Activation
    • Rear Armrest with Storage and Cupholders
    • Rear Park Assist
    • Roll Over Protection System
    • Roof Rails - Silver
    • SIPS - Side Impact Protection System and Dual Chamber SIPS Airbags
    • Sensus Connect with High Performance Sound
    • Sensus Navigation
    • Spoiler - Rear
    • Steering Wheel Remote Audio Controls
    • Tailgate Chrome Strip
    • Twin Exhaust with Integrated End Pipes and Rear Skid Plate
    • Tyre Pressure Monitoring System
    • Tyre Sealant Kit and Compressor
    • Versatile Split Folding Rear Seat - 40-20-40
    • Visible VIN Plate
    • WHIPS - Whiplash Protection System - Front Seats
    • Warning Triangle
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Auto Dimming Rear View Mirror (worth £145)
    • Windows - Privacy Glass (worth £291)
    • Safety Equipment (worth £1,166)
    • Driver Support Pack (worth £1,583)
    • Safety Equipment (worth £245)
    • Parking Assistance - Front Sensor (worth £270)
    • Windows (worth £416)
    • Seats - Electric Adjustable (worth £333)
    • Suspension - Heavy Duty (worth £416)
    • Winter Pack with Active Bending Lights (worth £312)
    • Leather
    • Heated Front Seats
    • LDW - Lane Departure Warning with Driver Alert Control
    • Speed Sensitive Steering
    • Tinted Windows - Dark Rear Doors and Cargo Area
    • Winter Illumination Pack
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    Volvo XC60 2.4 SE Lux Nav D5 AWD
    VolvoXC60
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    Volvo XC60 2.4 SE Lux Nav D5 AWD
    VolvoXC60